Real estate scenario in Hyderabad was experiencing a tumultuous situation for the past 4-5 years. The ambiguity over bifurcation of the state of Andhra Pradesh was the major reason behind this. But now, the situation is clear and hence, the property business is gradually coming on track. The buyers who are keen on investing in the Hyderabad real estate, they should be eager to know the property rates in Hyderabad.
Here, we have compiled the area wise list in Hyderabad. Alongside, we have mentioned the property rates in square feet. The rates are available in two conditions. First, if you want to purchase the property and second if you want to rent the property.
Area in Hyderabad | Property Purchase Rate
(Rs/ sq ft) |
Property Rent rate
(Rs for PG, 1 BHK, 2 BHK, 3 BHK) |
Aminpur | 2500 – 3500 | 4000 – 16000 |
Ameerpet | 3000 – 4000 | 4500 -16000 |
Alkapuri | 2700 – 3400 | 4200 -18000 |
A S Rao Nagar | 2000 – 2600 | 3500 – 12500 |
Attapur | 2800 – 3300 | 4000 – 14500 |
Appa Junction | 2800 – 3600 | 3800 – 15000 |
Begumpet | 3000 – 4200 | 4500 – 19000 |
Boduppal | 1900 – 2900 | 4000 – 12000 |
Beeramgada | 1800 – 2800 | 4000 – 12500 |
Banjara Hills | 4500 – 15000 | 10000 – 35000 |
Bachupally | 2000 – 2600 | 4100 – 16000 |
Bandlaguda | 2300 – 3200 | 4400 – 14000 |
Chandanagar | 2900 – 3800 | 4200 – 16000 |
Gachibowli | 3600 – 5200 | 5000 – 24000 |
Gopanpally | 3200 – 4200 | 4600 – 20000 |
Gaffurnagar | 4200 – 6400 | 5500 – 25000 |
Himayat Nagar | 3200 – 4400 | 6000 – 22000 |
Hafeezpet | 3100 – 4200 | 5700 – 21000 |
HITECH City | 4200 – 6000 | 6500 – 30000 |
Jubilee Hills | 5200 – 7000 | 7000 – 35000 |
Kokapet | 3200 – 3700 | 4500 – 15000 |
Kukatpally | 3400 -4200 | 4800 – 20000 |
KPHB | 3800 – 5400 | 5500 – 28000 |
Kothapet | 2600 – 3200 | 4600 – 18000 |
Kothaguda | 4100 – 4800 | 5400 – 24000 |
Kondapur | 3700 – 4350 | 5200 – 18000 |
Khajaguda | 4400 – 4900 | 5500 – 22000 |
Kapra | 2200 – 2600 | 4800 – 18000 |
Lingampally | 3200 – 4200 | 5200 – 22000 |
L B Nagar | 2500 – 3000 | 4800 – 18000 |
Lanco Hills | 3100 – 3400 | 4500 – 16000 |
Moti Nagar | 3450 – 4000 | 4600 – 19000 |
Moosapet | 3750 – 4200 | 5100 – 21000 |
Mehdipatnam | 2800 – 3500 | 4750 – 17000 |
Miyapar | 2650 – 3250 | 4800 – 18000 |
Mayuri Nagar | 2500 – 3500 | 4500 – 17500 |
Manikonda | 2800 – 3300 | 4400 – 18000 |
Madhapur | 4300 – 5400 | 6000 – 22000 |
Madinaguda | 3200 – 3900 | 4600 – 19000 |
Nizampet | 2250 – 2900 | 4300 – 14000 |
Neknampur | 2750 – 3000 | 4200 – 16000 |
Nanakramguda | 4000 – 4650 | 5800 – 21000 |
Narsingi | 3000 – 3800 | 4500 – 17000 |
Nallagandla | 3600 – 4300 | 5400 – 22000 |
Nagole | 2600 – 2900 | 4300 – 14000 |
Nallakunta | 3550 – 4400 | 4600 – 16000 |
Puppalaguda | 2900 – 3200 | 4700 – 17000 |
Pragati Nagar | 2500 – 2900 | 4200 – 15000 |
Ramchandra Puram | 1700 – 2700 | 4200 – 13000 |
Secunderabad | 2200 – 3400 | 4800 – 20000 |
Sainikpuri | 2400 – 2900 | 4400 – 18000 |
Serilingampally | 3300 – 4800 | 4500 – 24000 |
Sanath Nagar | 4000 – 5300 | 5800 – 25000 |
Somajiguda | 3900 – 5100 | 5700 – 24000 |
Tolichowki | 2700 -3400 | 4900 – 22000 |
Tellapur | 3200 – 3700 | 5200 – 21000 |
Vittal Rao Nagar | 6000 – 8000 | 10000 – 40000 |
Whitefield | 5000 – 6200 | 8000 – 36000 |
Yousufguda | 3200 – 4000 | 5400 – 20000 |
These are the property rates in Hyderabad as per the areas and the localities. You can plan your investment according to your budget. There are ample of options for renting accommodations in Hyderabad as well. As the property sector is prophesized to boom, you can expect better rates for your investment in the future. This site will give you an in depth information on Hyderabad real estate projects along with their prices.